Home›Products›Pain and ortho range
Pain and analgesic medicines are a 16,000 crore rupee therapy in India, prescribed by orthopaedic surgeons, physicians, dentists and general practitioners alike, and they grew 11.3 per cent in value in August 2026. Our catalogue carries 113 products in this range: 62 for pain, inflammation and fever, 14 for neuropathic pain, 10 corticosteroids, 8 calcium and vitamin D products, 7 disease-modifying antirheumatic drugs, 7 topical analgesic gels and 5 gout products, made in the tablet, capsule, oral liquid and external preparation sections at Panchkula.
- Why this range. The market figures, the joint-disease burden and the 2024 combination ban that make pain and ortho the range every marketing company carries.
- Why this plant for it. 113 products already on the licence, 44 packs manufactured for clients, enteric-coated enzyme tablets, pellet capsules, suspensions and gels from one plant.
- The full catalogue. Every product with composition, form and pack sizes.
Pain and ortho packs manufactured for our clients
Each pack carries the client’s brand and our name as manufacturer.
Aceclofenac and Rabeprazole Capsules
Aceclofenac and Thiocolchicoside Tablets
Aceclofenac Sustained Release Tablets 200mg
Aceclofenac, Paracetamol and Chlorzoxazone Tablets
Aceclofenac, Paracetamol and Serratiopeptidase Tablets
Aceclofenac, Paracetamol and Thiocolchicoside Tablets
Aceclofenac, Paracetamol and Trypsin-Chymotrypsin Tablets
Diclofenac Potassium, Paracetamol and Serratiopeptidase Tablets
Diclofenac Sodium and Paracetamol Tablets IP
Diclofenac Sodium, Paracetamol and Chlorzoxazone Tablets
Etoricoxib and Paracetamol Tablets
Etoricoxib and Thiocolchicoside Tablets
Etoricoxib Tablets IP 120mg
Etoricoxib Tablets IP 90mg
Ibuprofen and Paracetamol Suspension
Lornoxicam and Paracetamol Tablets
Nimesulide and Paracetamol Tablets
Nimesulide Tablets 100mg
Paracetamol and Caffeine Tablets IP
Paracetamol Paediatric Oral Suspension IP 250mg
Paracetamol Tablets IP 650mg
Paracetamol, Phenylephrine Hydrochloride and Chlorpheniramine Maleate Tablets
Piroxicam Dispersible Tablets 20mg
Trypsin-chymotrypsin Tablets
Gabapentin and Methylcobalamin Tablets
Gabapentin and Nortriptyline Hydrochloride Tablets
Gabapentin and Nortriptyline Hydrochloride Tablets
Pregabalin and Methylcobalamin Capsules IP
Pregabalin and Nortriptyline Tablets
Pregabalin Capsules IP 75mg
Pregabalin, Nortriptyline and Methylcobalamin Tablets
Deflazacort Oral Suspension 6mg
Deflazacort Tablets 6mg
Methylprednisolone Tablets IP 16mg
Methylprednisolone Tablets IP 4mg
Methylprednisolone Tablets IP 8mg
Calcium and Vitamin D3 Tablets IP
Calcium Carbonate, Vitamin D3, Methylcobalamin, L-Methylfolate Calcium and Pyridoxal-5-Phosphate Tablets
Calcium Citrate Malate, Vitamin D3 and Folic Acid Tablets
Calcium Citrate, Zinc, Magnesium Hydroxide and Vitamin D3 Tablets
Tofacitinib Tablets IP 5mg
Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate and Menthol Gel
Diclofenac Diethylamine, Thiocolchicoside, Linseed Oil, Methyl Salicylate and Menthol Gel
Febuxostat Tablets 40mgA starter range of 20 products
A first pain and ortho range that covers acute pain, muscle spasm, fever, neuropathic pain, bone health, swelling, gout and topical relief, all from the catalogue
| Need | Products |
|---|---|
| Acute pain and inflammation | Aceclofenac 100 mg + Paracetamol 325 mg; Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg; Diclofenac 50 mg + Paracetamol 325 mg; Etoricoxib 90 mg |
| Muscle spasm | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg; Aceclofenac 100 mg + Thiocolchicoside 4 mg; Etoricoxib 60 mg + Thiocolchicoside 4 mg |
| Fever and mild pain | Paracetamol 650 mg; Ibuprofen 400 mg; Paracetamol 250 mg per 5 ml suspension; Ibuprofen 100 mg + Paracetamol 162.5 mg per 5 ml suspension |
| Neuropathic pain | Pregabalin 75 mg + Nortriptyline 10 mg + Methylcobalamin 1500 mcg; Pregabalin 75 mg capsules; Gabapentin 300 mg + Methylcobalamin 500 mcg |
| Bone health | Calcium carbonate 1250 mg (elemental calcium 500 mg) + Vitamin D3 250 IU; Calcium citrate malate + Vitamin D3 + Folic acid |
| Swelling and inflammation | Trypsin-chymotrypsin 1,00,000 AU; Deflazacort 6 mg |
| Gout | Febuxostat 40 mg |
| Topical relief | Diclofenac diethylamine 1.16% + Linseed oil 3% + Methyl salicylate 10% + Menthol 5% gel, 30 g |
Send this list, or your own, with pack sizes and annual quantity, and the written proposal comes back product by product.
Why manufacture the range at this plant
What a marketing company gets from Vibcare Healthcare for a pain and ortho range
What a pain and ortho range demands from a plant, and what we do
The technical points of this range and how the plant handles them
Send your product list and you will receive a written proposal from the plant at Panchkula.
Who manufactures a pain and ortho range with us
Four kinds of buyer, and what each takes from the catalogue
Products in the range
Composition, dosage form and pack sizes for every product in the range.
Download the complete product list (PDF)
Pain, inflammation and fever (62 products)
| Product | Form | Pack sizes |
|---|---|---|
| Aceclofenac & Paracetamol Tablets IPAceclofenac IP 100mg + Paracetamol IP 325mg | Tabletfilm coated tablet | |
| Aceclofenac and Paracetamol TabletsAceclofenac IP 100mg + Paracetamol IP 325mg | Tabletuncoated tablet | |
| Aceclofenac and Paracetamol TabletsAceclofenac IP 100mg + Paracetamol IP 325mg | Tabletuncoated tablet | |
| Aceclofenac and Rabeprazole CapsulesAceclofenac (as sustained release pellets) IP 200mg + Rabeprazole (as enteric coated pellets) IP 20mg | Capsulehard gelatin capsule | 10×10 |
| Aceclofenac and Thiocolchicoside TabletsAceclofenac IP 100mg + Thiocolchicoside IP 4mg | Tabletfilm coated tablet | 10×10 |
| Aceclofenac and Thiocolchicoside TabletsAceclofenac IP 100mg + Thiocolchicoside IP 8mg | Tabletfilm coated tablet | |
| Aceclofenac and Thiocolchicoside TabletsAceclofenac IP 100mg + Thiocolchicoside IP 8mg | Tabletfilm coated tablet | |
| Aceclofenac and Tizanidine TabletsAceclofenac IP 100mg + Tizanidine Hydrochloride Eq. to Tizanidine IP 2mg | Tabletfilm coated tablet | 10×10 |
| Aceclofenac Sustained Release Tablets 200mgAceclofenac (as sustained release form) IP 200mg | Tabletfilm coated tablet | 10×10 |
| Aceclofenac Tablets IPAceclofenac IP 100mg | Tabletfilm coated tablet | 10×10 |
| Aceclofenac, Paracetamol and Chlorzoxazone TabletsAceclofenac IP 100mg + Paracetamol IP 325mg + Chlorzoxazone USP 250mg | Tabletfilm coated tablet | 10×10, 20×10 |
| Aceclofenac, Paracetamol and Chlorzoxazone TabletsAceclofenac IP 100mg + Paracetamol IP 325mg + Chlorzoxazone USP 500mg | Tabletfilm coated tablet | 10×10 |
| Aceclofenac, Paracetamol and Serratiopeptidase TabletsAceclofenac IP 100mg + Paracetamol IP 325mg + Serratiopeptidase (As Enteric Coated Granules Eq to Enzyme Acitivity 20000 units) IP 10mg | Tabletfilm coated tablet | 10×10 |
| Aceclofenac, Paracetamol and Serratiopeptidase TabletsAceclofenac IP 100mg + Paracetamol IP 325mg + Serratiopeptidase (as enteric coated granules) Eq. to enzyme activity 30,000 units IP 15mg | Tabletfilm coated tablet | 10x1x10, 10×10, 20×10 |
| Aceclofenac, Paracetamol and Thiocolchicoside TabletsAceclofenac IP 100mg + Paracetamol IP 325mg + Thiocolchicoside IP 4mg | Tabletfilm coated tablet | 10×10 |
| Aceclofenac, Paracetamol and Trypsin-Chymotrypsin TabletsAceclofenac IP 100mg + Paracetamol IP 325mg + 50,000 Armour Units of enzymatic activity (Supplied by a purified concentrate which has specified trypsin & chymotrypsin activity in ratio of approximately six to one) (As enteric coated granules) | Tabletfilm coated tablet | 10×10 |
| Cyclobenzaprine Hydrochloride Extended-Release CapsulesCyclobenzaprine Hydrochloride (as extended-release form) IP 15mg | Capsulehard gelatin capsule | |
| Diacerein Capsules IP 50mgDiacerein IP 50mg | Capsulehard gelatin capsule | |
| Diacerein, Glucosamine and Methylsulfonylmethane TabletsDiacerein IP 50mg + Glucosamine Sulfate Potassium Chloride USP 750mg + Methylsulfonylmethane USP 250mg | Tabletfilm coated tablet | 10×10 |
| Diclofenac Potassium and Paracetamol TabletsDiclofenac Potassium IP 50mg + Paracetamol IP 325mg | Tabletuncoated tablet | |
| Diclofenac Potassium, Paracetamol and Serratiopeptidase TabletsDiclofenac Potassium IP 50mg + Paracetamol IP 325mg + Serratiopeptidase (as enteric coated) IP 10mg | Tabletfilm coated tablet | 10×10 |
| Diclofenac Sodium and Paracetamol Tablets IPDiclofenac Sodium IP 50mg + Paracetamol IP 325mg | Tabletfilm coated tablet | |
| Diclofenac Sodium and Paracetamol Tablets IPDiclofenac Sodium IP 50mg + Paracetamol IP 325mg | Tabletuncoated tablet | 10×10 |
| Diclofenac Sodium and Serratiopeptidase TabletsDiclofenac Sodium IP 50mg + Serratiopeptidase (Eq. to 20,000 enzymatic activity) IP 10mg | Tabletenteric coated tablet | 10×10 |
| Diclofenac Sodium, Paracetamol and Chlorzoxazone TabletsDiclofenac Sodium IP 50mg + Paracetamol IP 325mg + Chlorzoxazone USP 250mg | Tabletuncoated tablet | 10×10 |
| Etodolac and Thiocolchicoside TabletsEtodolac IP 400mg + Thiocolchicoside IP 4mg | Tabletfilm coated tablet | 10×10 |
| Etodolac Tablets IP 400mgEtodolac IP 400mg | Tabletfilm coated tablet | 10×10 |
| Etoricoxib and Paracetamol TabletsEtoricoxib IP 60mg + Paracetamol IP 325mg | Tabletfilm coated tablet | 10×10 |
| Etoricoxib and Pregabalin (As Prolonged Release) TabletsEtoricoxib IP 60mg + Pregabalin (As Prolonged Release) IP 75mg | Tabletuncoated bilayer tablet | |
| Etoricoxib and Thiocolchicoside TabletsEtoricoxib IP 60mg + Thiocolchicoside IP 4mg | Tabletfilm coated tablet | 10×10 |
| Etoricoxib Tablets IP 120mgEtoricoxib IP 120mg | Tabletfilm coated tablet | |
| Etoricoxib Tablets IP 90mgEtoricoxib IP 90mg | Tabletfilm coated tablet | 10×15, 10×10 |
| Glucosamine and Diacerein TabletsGlucosamine Sulphate Potassium Chloride USP 1500mg + Diacerein IP 50mg | Tabletfilm coated tablet | |
| Ibuprofen and Paracetamol SuspensionIbuprofen IP 100mg + Paracetamol IP 162.5mg | Oral – Suspensionper 5ml | 60ml, 100ml |
| Ibuprofen Tablets BP 400mgIbuprofen BP 400mg | Tabletfilm coated tablet | |
| Ibuprofen Tablets IP 400mgIbuprofen IP 400mg | Tabletfilm coated tablet | |
| Ibuprofen, Paracetamol and Chlorzoxazone TabletsIbuprofen IP 400mg + Paracetamol IP 325mg + Chlorzoxazone USP 250mg | Tabletuncoated tablet | 10×10 |
| Ketorolac Tromethamine Dispersible TabletsKetorolac Tromethamine IP 10mg | Tabletuncoated dispersible tablet | |
| Lornoxicam and Paracetamol TabletsLornoxicam 8mg + Paracetamol IP 325mg | Tabletfilm coated tablet | 10×10 |
| Lornoxicam and Thiocolchicoside TabletsLornoxicam 4mg + Thiocolchicoside IP 4mg | Tabletfilm coated tablet | |
| Lornoxicam and Thiocolchicoside TabletsLornoxicam 4mg + Thiocolchicoside IP 8mg | Tabletfilm coated tablet | |
| Lornoxicam Tablets 8mgLornoxicam 8mg | Tabletfilm coated tablet | |
| Metaxolone and Diclofenac Potassium TabletsMetaxalone USP 400mg + Diclofenac Potassium IP 50mg | Tabletuncoated tablet | |
| Nimesulide and Paracetamol TabletsNimesulide BP 100mg + Paracetamol IP 325mg | Tabletuncoated tablet | 10×10, 10x2x10 |
| Nimesulide Tablets 100mgNimesulide BP 100mg | Tabletuncoated tablet | 10X10 |
| Paracetamol and Caffeine Tablets IPParacetamol IP 500mg + Caffeine (Anhydrous) IP 50mg | Tabletuncoated tablet | 20×10 |
| Paracetamol Oral Suspension IPParacetamol IP 500mg | Oral – Suspensionper 5ml | |
| Paracetamol Paediatric Oral Suspension IPParacetamol IP 100mg | Oral – Suspensionper ml | |
| Paracetamol Paediatric Oral Suspension IP 250mgParacetamol IP 250mg | Oral – Suspensionper 5ml | 60ml |
| Paracetamol SR Tablets 1000mgParacetamol (as immediate release) IP 300mg + Paracetamol (as sustained release) IP 700mg | Tabletuncoated bilayer tablet | |
| Paracetamol Tablets BP 500mgParacetamol BP 500mg | Tabletuncoated tablet | |
| Paracetamol Tablets IP 500mgParacetamol IP 500mg | Tabletuncoated tablet | 10×10 |
| Paracetamol Tablets IP 650mgParacetamol IP 650mg | Tabletuncoated tablet | 10×15, 10×10 |
| Paracetamol, Phenylephrine Hydrochloride and Chlorpheniramine Maleate TabletsParacetamol IP 500mg + Phenylephrine Hydrochloride IP 10mg + Chlorpheniramine Maleate IP 2mg | Tabletuncoated tablet | 20×10, 5x5x10, 10×10 |
| Piroxicam Dispersible Tablets 20mgPiroxicam IP 20mg | Tabletuncoated dispersible tablet | 20×10, 10×10 |
| Tizanidine Tablets IPTizanidine Hydrochloride Eq. to Tizanidine IP 2mg | Tabletfilm coated tablet | |
| Trypsin-chymotrypsin Tablets1,00,000 Armour units of enzymatic activity supplied by a purified concentrate which has specific trypsin and chymotrypsin activity in a ratio of approximately 6:1 | Tabletenteric coated tablet | 10×20 |
| Trypsin-chymotrypsin Tablets2,00,000 Armour units of enzymatic activity supplied by a purified concentrate which has specific trypsin and chymotrypsin activity in a ratio of approximately 6:1 | Tabletenteric coated tablet | |
| Trypsin, Bromelain and Rutoside TabletsTrypsin IP 96mg + Bromelain IP 180mg + Rutoside Trihydrate BP 200mg | Tabletfilm coated tablet | 10×10 |
| Trypsin, Bromelain and Rutoside Trihydrate TabletsTrypsin IP 48mg + Bromelain IP 90mg + Rutoside Trihydrate BP 100mg | Tabletenteric coated tablet | 10×10 |
| Trypsin, Bromelain, Rutoside Trihydrate and Aceclofenac TabletsTrypsin IP 48mg + Bromelain IP 90mg + Rutoside Trihydrate BP 100mg + Aceclofenac IP 100mg | Tabletenteric coated tablet | 10×10 |
| Trypsin, Bromelain, Rutoside Trihydrate and Diclofenac Sodium TabletsTrypsin IP 48mg + Bromelain IP 90mg + Rutoside Trihydrate BP 100mg + Diclofenac Sodium IP 50mg | Tabletenteric coated tablet | 20x1x10, 10×10 |
Neuropathic pain (14 products)
| Product | Form | Pack sizes |
|---|---|---|
| Gabapentin and Methylcobalamin TabletsGabapentin IP 300mg + Methylcobalamin IP 500mcg | Tabletfilm coated tablet | 10×10 |
| Gabapentin and Nortriptyline Hydrochloride TabletsGabapentin IP 100mg + Nortriptyline Hydrochloride Eq. to Nortriptyline IP 10mg | Tabletfilm coated tablet | 10×10 |
| Gabapentin and Nortriptyline Hydrochloride TabletsGabapentin IP 400mg + Nortriptyline Hydrochloride Eq. to Nortriptyline IP 10mg | Tabletfilm coated tablet | 10×10 |
| Gabapentin Capsules IP 300mgGabapentin IP 300mg | Capsulehard gelatin capsule | |
| Gabapentin Tablets IP 100mgGabapentin IP 100mg | Tabletfilm coated tablet | 10×10 |
| Pregabalin (SR) and Methylcobalamin TabletsPregabalin (as sustained release form) IP 75mg + Methylcobalamin IP 1500mcg | Tabletfilm coated tablet | 10×10 |
| Pregabalin and Duloxetine CapsulesPregabalin (as pellets) IP 50mg + Duloxetine Hydrochloride Eq. to Duloxetine (as sustained release pellets) IP 20mg | Capsulehard gelatin capsule | |
| Pregabalin and Duloxetine CapsulesPregabalin (as pellets) IP 75mg + Duloxetine Hydrochloride Eq. to Duloxetine (as sustained release pellets) IP 20mg | Capsulehard gelatin capsule | |
| Pregabalin and Methylcobalamin Capsules IPPregabalin IP 75mg + Methylcobalamin IP 750mcg | Capsulehard gelatin capsule | 10X15, 10×10 |
| Pregabalin and Nortriptyline TabletsPregabalin IP 75mg + Nortriptyline Hydrochloride Eq. to Nortriptyline IP 10mg | Tabletfilm coated tablet | 10×10 |
| Pregabalin Capsules BP 75mgPregabalin BP 75mg | Capsulehard gelatin capsule | |
| Pregabalin Capsules IP 300mgPregabalin IP 300mg | Capsulehard gelatin capsule | |
| Pregabalin Capsules IP 75mgPregabalin IP 75mg | Capsulehard gelatin capsule | |
| Pregabalin, Nortriptyline and Methylcobalamin TabletsPregabalin IP 75mg + Nortriptyline Hydrochloride Eq. to Nortriptyline IP 10mg + Methylcobalamin IP 1500mcg | Tabletfilm coated tablet | 10×10 |
Corticosteroids (10 products)
| Product | Form | Pack sizes |
|---|---|---|
| Deflazacort Oral Suspension 6mgDeflazacort 6mg | Oral – Suspensionper 5ml | 30ml |
| Deflazacort Tablets 12mgDeflazacort 12mg | Tabletuncoated tablet | |
| Deflazacort Tablets 30mgDeflazacort 30mg | Tabletuncoated tablet | |
| Deflazacort Tablets 6mgDeflazacort 6mg | Tabletuncoated tablet | 10×10 |
| Methylprednisolone Tablets IP 16mgMethylprednisolone IP 16mg | Tabletuncoated tablet | |
| Methylprednisolone Tablets IP 4mgMethylprednisolone IP 4mg | Tabletuncoated tablet | 20×10, 10×10, 10×15 |
| Methylprednisolone Tablets IP 8mgMethylprednisolone IP 8mg | Tabletuncoated tablet | 10X10, 10×15 |
| Methylprednisolone Tablets USP 4mgMethylprednisolone USP 4mg | Tabletuncoated tablet | |
| Prednisolone Dispersible Tablets 10mgPrednisolone IP 10mg | Tabletuncoated dispersible tablet | |
| Prednisolone Dispersible Tablets 5mgPrednisolone IP 5mg | Tabletuncoated dispersible tablet |
Calcium and vitamin D (8 products)
| Product | Form | Pack sizes |
|---|---|---|
| Calcitriol and Calcium Citrate SuspensionCalcitriol IP 0.0625mcg + Calcium Citrate Eq. to Elemental Calcium USP 100mg | Oral – Suspensionper 5ml | |
| Calcium and Vitamin D3 Tablets IP1.25g of Calcium Carbonate from an Organic Source (Oyster Shell) Eq. to Elemental Calcium IP 500mg + Vitamin D3 IP 250IU | Tabletfilm coated tablet | 10×15 |
| Calcium Carbonate and Vitamin D3 Oral SuspensionCalcium Carbonate IP 625mg Eq. to Elemental Calcium 250mg + Vitamin D3 IP 125 IU | Oral – Suspensionper 5ml | |
| Calcium Carbonate, Vitamin D3 and Zinc Sulphate SuspensionCalcium Carbonate (Oyster Shell) IP 625mg Eq. to Elemental Calcium 250mg + Vitamin D3 IP 400IU + Zinc Sulphate IP 7.5mg | Oral – Suspensionper 5ml | |
| Calcium Carbonate, Vitamin D3, Methylcobalamin, L-Methylfolate Calcium and Pyridoxal-5-Phosphate TabletsCalcium Carbonate 1250mg Eq. to Elemental Calcium IP 500mg + Vitamin D3 IP 2000IU + Methylcobalamin IP 1500mcg + L-Methylfolate Calcium 1mg + Pyridoxal-5-Phosphate 20mg | Tabletfilm coated tablet | 10×10, 10×15, 10X10 |
| Calcium Citrate Malate, Vitamin D3 and Folic Acid TabletsCalcium Citrate Malate Eq. to Elemental Calcium IP 250mg + Vitamin D3 IP 100IU + Folic Acid IP 50mcg | Tabletfilm coated tablet | 10×15, 10×10, 10x1x40 |
| Calcium Citrate, Zinc, Magnesium Hydroxide and Vitamin D3 TabletsCalcium Citrate USP 1000mg + Vitamin D3 IP 200IU + Magnesium Hydroxide Eq. to Magnesium IP 100mg + Zinc Sulphate Monohydrate Eq. to Elemental Zinc IP 4mg | Tabletuncoated tablet | 10×15, 10×10 |
| Calcium, Phosphorous, Magnesium, Zinc and Vitamin D3 SuspensionCalcium Phosphate IP Eq. to Elemental Calcium Eq to Elemental Phosphorous 300mg 150mg + Magnesium Hydroxide IP Eq. to Elemental Magnesium 75mg + Zinc Gluconate USP Eq. to Elemental Zinc 4mg + Vitamin D3 IP 200IU |
Oral – Suspensionper 10ml |
Disease-modifying antirheumatic drugs (7 products)
| Product | Form | Pack sizes |
|---|---|---|
| Hydroxychloroquine Tablets IP 200mgHydroxychloroquine Sulphate IP 200mg | Tabletfilm coated tablet | |
| Hydroxychloroquine Tablets IP 300mgHydroxychloroquine Sulphate IP 300mg | Tabletfilm coated tablet | |
| Hydroxychloroquine Tablets IP 400mgHydroxychloroquine Sulphate IP 400mg | Tabletfilm coated tablet | |
| Iguratimod TabletsIguratimod 25mg | Tabletfilm coated tablet | 10×10 |
| Sulfasalazine Delayed Release Tablets USPSulfasalazine (as delayed-release form) USP 1000mg | Tabletenteric coated tablet | |
| Sulfasalazine Delayed Release Tablets USPSulfasalazine (as delayed-release form) USP 500mg | Tabletenteric coated tablet | |
| Tofacitinib Tablets IP 5mgTofacitinib Citrate Eq. to Tofacitinib IP 5mg | Tabletfilm coated tablet | 10×10 |
Topical analgesic gels (7 products)
| Product | Form | Pack sizes |
|---|---|---|
| Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate and Menthol GelDiclofenac Diethylamine IP 1.16% Eq. to Diclofenac Sodium IP 1%w/w + Linseed Oil BP 3%w/w + Methyl Salicylate IP 10%w/w + Menthol IP 5%w/w + Menthol IP 5%w/w + Benzyl Alcohol (as preservative) IP 1%w/w | External – Gel | 30gm |
| Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate, Menthol and Cyclobenzaprine Hydrochloride GelDiclofenac Diethylamine Eq. to Diclofenac Sodium IP 1%w/w + Linseed Oil BP 3%w/w + Methyl Salicylate IP 10%w/w + Menthol IP 5%w/w | External – Gel | |
| Diclofenac Diethylamine, Menthol and Methyl Salicylate GelDiclofenac Diethylamine IP 1.16% Eq. to Diclofenac Sodium IP 1%w/w + Methyl Salicylate IP 10%w/w + Menthol IP 5%w/w + Benzyl Alcohol (as preservative) IP 1%w/w | External – Gel | |
| Diclofenac Diethylamine, Menthol and Methyl Salicylate GelDiclofenac Diethylamine IP 2.32% Eq. to Diclofenac Sodium IP 2%w/w + Methyl Salicylate IP 10%w/w + Menthol IP 5%w/w + Benzyl Alcohol (as preservative) IP 1%w/w | External – Gel | |
| Diclofenac Diethylamine, Methyl Salicylate, Menthol, Linseed Oil and Capsaicin GelDiclofenac Diethylamine BP 1.16% Eq. to Diclofenac Sodium IP 1%w/w + Methyl Salicylate IP 10%w/w + Menthol IP 5%w/w + Linseed Oil BP 3%w/w | External – Gel | 30gm |
| Diclofenac Diethylamine, Thiocolchicoside, Linseed Oil, Methyl Salicylate and Menthol GelDiclofenac Diethylamine IP 1.16% Eq. to Diclofenac Sodium IP 1%w/w + Thiocolchicoside IP 0.125%w/w + Linseed Oil BP 3%w/w + Methyl Salicylate IP 10%w/w + Capsaicin USP 0.025%w/w + Benzyl Alcohol IP 1%w/w | External – Gel | 30gm |
| Diclofenac Gel IP 4% w/wDiclofenac Diethylamine IP 4.64% Eq. to Diclofenac Sodium IP 4%w/w | External – Gel |
Gout (5 products)
| Product | Form | Pack sizes |
|---|---|---|
| Allopurinol Tablets IP 100mgAllopurinol IP 100mg | Tabletuncoated tablet | |
| Allopurinol Tablets IP 300mgAllopurinol IP 300mg | Tabletuncoated tablet | |
| Febuxostat Tablets 40mgFebuxostat 40mg | Tabletfilm coated tablet | 20×10, 10×10 |
| Febuxostat Tablets 80mgFebuxostat 80mg | Tabletfilm coated tablet | 20×10 |
| Febuxostat Tablets 80mgFebuxostat 80mg | Tabletfilm coated tablet |
Rate, batch, lead time and documents
The terms every proposal states
Compliance notes for this range
Prices, combinations and labelling
Why pain and ortho is the range to build
The market, the patients and the combinations, with sources
Factory tour video
Seven minutes inside the WHO-GMP plant at Dabkori, Panchkula, covering the manufacturing sections, packing lines and laboratories.

Questions marketing companies ask
Answered from the plant
Which pain and ortho products can you manufacture under our brand?
All 113 products in the catalogue. If you need a composition that is not on the list, send it with the strength and pack; a product not yet on the licence needs the state authority’s endorsement before the first batch, which adds a few weeks.
Can you make the serratiopeptidase and trypsin-chymotrypsin combinations?
Yes. Aceclofenac with paracetamol and serratiopeptidase, diclofenac with serratiopeptidase, trypsin-chymotrypsin tablets and trypsin with bromelain and rutoside are on the list. The enzymes go in as enteric-coated granules and the tablets are made in the tablet section.
Can a pain range with tablets, a suspension and a gel ship together?
Yes. Tablets, capsules, suspensions and gels are made in four sections of the same plant and dispatched as one consignment against one set of documents.
What is the minimum quantity for a pain and ortho range?
One batch per product. The batch size depends on the product and pack, and the written proposal states it against each product you ask for.
How is the rate quoted for a range of 20 or 30 products?
In writing, product by product, against your pack sizes and annual quantity. Send the whole list at once; the proposal covers rate per pack, batch size, pack format, capacity committed, payment terms, lead time and documents.
Can you match the formulation of a brand we already sell?
Send the reference product and its pack. For a product already on our licence the first batch follows the standard 45 to 60 day timeline; where the release profile or excipients differ from ours, the formulation team assesses the change before quoting, and any product not yet on the licence needs the state endorsement first.
Do you supply the documents our regulatory team needs?
Yes. Copies of the manufacturing licence and WHO-GMP certificate, the Site Master File, a certificate of analysis with every batch, and stability data on request. A quality agreement is signed after order confirmation.
Send your product list today
Send us your products and strengths, pack sizes, annual quantity and artwork status. You will receive a written proposal covering rate, batch size, pack format, capacity, payment terms, lead time and documents.
info.vh@vibcare.co.in · +91 85660 76607 · Khasra 6/2/2, Kot Road, Village Dabkori, Panchkula, Haryana 134103 · Download brochure


